Highest Rated: 94% Private Life (2018)
Lowest Rated: 0% Fred: The Movie (2010)
Birthday: May 13, 1961
Birthplace: Syracuse, New York, USA
Famous for both comedic and dramatic character roles in film and television, Siobhan Fallon Hogan first rose to prominence as a cast member of "Saturday Night Live" in 1991. Trained as a comedienne, Hogan has surprised audiences with her dramatic turns in darker films such as "A Cool, Dry Place" and the Lars von Trier efforts "Dancer in the Dark," and "Dogville," and by showing up in supporting roles in the blockbusters "Forrest Gump" and "Men in Black." Meanwhile, comedy has proven to be Hogan's staple, as she's juggled sitcoms like "Seinfeld" and "30 Rock" with features such as "Baby Mama" and "New in Town."
Highest rated movies
Photos
Siobhan Fallon Hogan
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | The Zombie Wedding | Betty Morgan (Character) | - | 2023 |
82% | | Eileen | Mrs. Murray (Character) | $1.4M | 2023 |
No Score Yet | No Score Yet | One of Us | Unknown (Character) | - | 2023 |
No Score Yet | | Shelter in Solitude | Val (Character), Screenwriter, Producer | - | 2022 |
90% | | RUSHED | Barbara O'Brien (Character), Screenwriter, Producer | - | 2021 |
No Score Yet | | Yes | Jackie Rosenhaft (Character) | - | 2019 |
59% | | The Shed | Sheriff Dorney (Character) | - | 2019 |
10% | | The Professor | Donna (Character) | - | 2018 |
60% | | The House That Jack Built | Lady 2 (Character) | $253.5K | 2018 |
94% | | Private Life | Beth (Character) | - | 2018 |
58% | | Weightless | Carol (Character) | $4.2K | 2017 |
47% | | Going in Style | Mitzi (Character) | $45.0M | 2017 |
40% | | All We Had | Miss Frankfurt (Character) | - | 2016 |
9% | | Someday This Pain Will Be Useful to You | Mrs. Beemer (Character) | - | 2011 |
75% | | We Need to Talk About Kevin | Wanda (Character) | $487.1K | 2011 |
0% | | Fred: The Movie | Fred's Mom (Character) | - | 2010 |
12% | | The Bounty Hunter | Teresa (Character) | $67.1M | 2010 |
28% | | New in Town | Blanche Gunderson (Character) | $16.7M | 2009 |
63% | | Baby Mama | Birthing Teacher (Character) | $60.3M | 2008 |
No Score Yet | | I'll Believe You | Larry Jean (Character) | - | 2007 |
53% | | Funny Games | Betsy Thompson (Character) | $1.3M | 2007 |
79% | | Charlotte's Web | Mrs. Zuckerman (Character) | $82.5M | 2006 |
70% | | Dogville | Martha (Character) | $1.5M | 2003 |
27% | | Daddy Day Care | Peggy (Character) | $104.1M | 2003 |
78% | | Holes | Stanley's Mother (Character) | $67.3M | 2003 |
10% | | What's the Worst That Could Happen? | Edwina (Character) | $32.3M | 2001 |
70% | | Dancer in the Dark | Brenda (Character) | $4.2M | 2000 |
74% | | The Negotiator | Maggie (Character) | $44.7M | 1998 |
17% | | Krippendorf's Tribe | Lori (Character) | $7.6M | 1998 |
31% | | Fools Rush In | Lanie (Character) | $29.3M | 1997 |
91% | | Men in Black | Beatrice (Character) | $250.1M | 1997 |
53% | | Only You | Leslie (Character) | $20.0M | 1994 |
76% | | Forrest Gump | Dorothy Harris, school bus driver (Character) | $330.3M | 1994 |
32% | | Greedy | Tina (Character) | $12.4M | 1994 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 61% | Late Night With Seth Meyers | Guest | 2023 |
95% | 89% | Elementary | Sylvia Kozar (Guest Star) | 2018 |
No Score Yet | 71% | MacGyver | Unknown (Guest Star) | 2017 |
61% | 79% | Scorpion | Joyce Linehan (Guest Star), Guest | 2016 |
60% | 67% | Wayward Pines | Unknown (Guest Star) | 2015-2016 |
No Score Yet | 88% | Fred: The Show | Fred's Mom (Character) | 2012 |
No Score Yet | 83% | Sonny With a Chance | Bella (Guest Star) | 2010 |
78% | 92% | 30 Rock | Patricia (Guest Star) | 2007 |
88% | 90% | Rescue Me | Unknown (Guest Star) | 2004 |
78% | 83% | Melissa Raye (Guest Star) | 2000 | |
No Score Yet | No Score Yet | Cosby | Unknown (Guest Star) | 1997 |
89% | 92% | Seinfeld | Tina (Guest Star) | 1991 1994 |
No Score Yet | 62% | Saturday Night Live | Unknown (Character) | 1991-1992 |
No Score Yet | 94% | The Golden Girls | Abby (Guest Star) | 1990 |